Friday Feb.17, 2023 – Trading Journal

 

Gains: META +85% Calls scalp, AMZN NVDA Calls scalp +40% gave the cash flow for the day.

 

Losses: TWLO IWM NVDA -20% stops hit as part of risk management, was able to avoid a bigger loss, so I’m happy with risk management.

 

Today Trading Summary

Contract Buy / Sell PnL % PnL $
9:30AM META Feb 17 $172.5 Calls $0.65 $1.20 85% $807.00
9:33AM ROKU Feb 17 $75 Calls $0.38 $0.50 32% $280.80
9:39AM NVDA Feb 17 $220 Calls $0.95 $1.20 26% $261.80
9:45AM NVDA Feb 17 $212.5 Puts $0.98 $1.25 28% $258.00
9:58AM AMZN Feb 17 $96 Calls $0.70 $1.00 43% $403.20
10:00AM NVDA Feb 17 $220 Calls $0.38 $0.55 45% $410.80
10:03AM MSFT Feb 17 $260 Calls $0.55 $0.70 27% $248.40
10:09AM NVDA Feb 17 $220 Calls $0.30 $0.27 -10% -$138.60
10:40AM META Feb 17 $170 Puts $0.55 $0.60 9% $68.40
10:31AM TWLO Feb 17 $73 Calls $0.90 $0.70 -22% -$233.20
10:43AM IWM Feb 17 $192.5 Puts $0.80 $1.10 38% $374.40
10:56AM META Feb 17 $170 Puts $0.45 $0.55 22% $193.60
11:08AM ROKU Feb 17 $70 Calls $0.75 $0.90 20% $179.40
11:21AM IWM Feb 17 $190 Puts $0.25 $0.22 -12% -$168.00
11:39AM SPY Feb 17 $405 Calls1.05 $1.00 $1.20 20% $188.00
Feb 17, 2023 $3,134

 

Don't miss next FREE content!

 

DISCLAIMER

This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.

You can find all my journals on Blog. Past historical data is no guarantee on future returns