Wednesday Feb.22, 2023 – Trading Journal
Gains: NFLX +55%, META +30%, GOOGL +30%, AMZN +30% and IWM +70% gave the cash flow for the day.
Losses: TSLA got stopped on morning volatility but stops are there for a reason, so happy with risk management and fast trade cut
Today Trading Summary
Contract | Buy / Sell | PnL % | PnL $ | |||
9:31AM | TSLA | Feb 24 $182.5 Puts | $1.10 | $1.00 | -9% | -$100.80 |
9:31AM | TSLA | Feb 24 $217.5 Calls | $1.00 | $1.10 | 10% | $88.00 |
9:36AM | NFLX | Feb 24 $350 Calls | $1.10 | $1.70 | 55% | $529.20 |
9:50AM | META | Feb 24 $167.5 Puts | $1.00 | $1.30 | 30% | $288.00 |
10:26AM | AAPL | Feb 24 $149 Calls | $1.00 | $1.00 | 0% | -$12.00 |
10:34AM | AMZN | Feb 24 $95 Puts | $0.95 | $0.95 | 0% | -$13.20 |
10:36AM | GOOGL | Feb 24 $92 Calls | $0.85 | $1.10 | 29% | $285.60 |
10:44AM | TSLA | Feb 24 $210 Calls | $0.85 | $0.95 | 12% | $105.60 |
11:09AM | AMD | Feb 24 $78 Calls | $0.70 | $0.72 | 3% | $11.20 |
11:12AM | AMZN | Feb 24 $96 Puts | $1.00 | $1.30 | 30% | $288.00 |
1:27PM | NFLX | Feb 24 $350 Calls | $0.80 | $0.85 | 6% | $49.40 |
1:13PM | IWM | Feb 22 $189 Puts | $0.90 | $0.85 | -6% | -$68.20 |
1:32PM | IWM | Feb 22 $189 Puts | $0.70 | $1.20 | 71% | $683.20 |
Feb 22, 2023 | $2,134 |
DISCLAIMER
This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.
You can find all my journals on Blog. Past historical data is no guarantee on future returns