Tuesday, Aug.22, 2023 | Options Trading | Daily Journal
|9:30am-10:00am| Started the day fading SPY and locked +40% gains on trading room. After that got choppy and took some small losses.
|10:00am- 11:00am| Choppy action continued and I got some stops hit adding up some more losses.
|After 12:30pm| Scalped SPY Calls for +50% gains, faded QQQ with Puts for +60% gains and after 2pm scalped SPY Calls for +70% gains on trading room and done!
End of Day resume| Today was very tricky and I got caught on some choppy action taking some losses on the way. The initial plan on fading the open worked well but the 2nd part of plan on bounce up from lows didnt find enough momentum so the move didnt go as far as planned. I took too many trades and it was hard but was able to get some nice cash flow. I’m very happy with my risk management, trading plan, focus and resilience. Need to keep my focus and repeat the process over and over again!
|Options Trades Log|*
9:30AM – SPY Aug 22 $441 Puts from 1.05 to 1.45 for 388$ PnL*
9:34AM – IWM Aug 23 $185 Calls from 1.09 to 1.3 for 179$ PnL*
9:43AM – GOOGL Aug 25 $130 Calls from 1.05 to 1.15 for 88$ PnL*
9:47AM – SPY Aug 22 $441 Calls from 0.8 to 0.8 for -16$ PnL*
9:49AM – SPY Aug 22 $441 Calls from 0.75 to 0.74 for -29$ PnL*
9:51AM – SPY Aug 22 $441 Calls from 0.7 to 0.65 for -87$ PnL*
9:54AM – GOOGL Aug 25 $128 Puts from 1.05 to 1.05 for -12$ PnL*
10:00AM – SPY Aug 22 $440 Calls from 0.95 to 1.05 for 97$ PnL*
10:10AM – SPY Aug 22 $440 Calls from 0.88 to 1.2 for 339$ PnL*
10:25AM – IWM Aug 23 $184 Calls from 0.88 to 0.78 for -124$ PnL*
10:30AM – SPY Aug 22 $440 Calls from 0.78 to 0.72 for -94$ PnL*
10:34AM – GOOGL Aug 25 $128 Puts from 0.95 to 0.85 for -124$ PnL*
10:43AM – SPY Aug 22 $439 Calls from 0.95 to 1.4 for 482$ PnL*
10:46AM – IWM Aug 23 $184 Calls from 0.85 to 0.85 for -15$ PnL*
11:07AM – QQQ Aug 22 $365 Puts from 0.95 to 1.1 for 152$ PnL*
11:15AM – QQQ Aug 22 $365 Puts from 1 to 1.15 for 138$ PnL*
11:37AM – IWM Aug 23 $185 Calls from 0.55 to 0.45 for -202$ PnL*
11:40AM – SPY Aug 22 $440 Calls from 0.54 to 0.54 for -23$ PnL*
11:47AM – SPY Aug 22 $439 Calls from 0.88 to 0.78 for -124$ PnL*
11:54AM – AMZN Aug 25 $133 Puts from 0.9 to 1 for 97$ PnL*
12:19PM – SPY Aug 22 $438 Calls from 0.83 to 0.85 for 10$ PnL*
12:27PM – SPY Aug 22 $438 Calls from 0.85 to 1.25 for 466$ PnL*
12:34PM – QQQ Aug 22 $364 Calls from 0.57 to 0.79 for 375$ PnL*
1:01PM – QQQ Aug 22 $364 Puts from 0.92 to 1.45 for 570$ PnL*
1:21PM – SPY Aug 22 $438 Calls from 0.7 to 0.72 for 12$ PnL*
1:22PM – QQQ Aug 22 $363 Calls from 0.8 to 0.9 for 115$ PnL*
2:01PM – SPY Aug 22 $438 Calls from 0.62 to 1.05 for 669$ PnL*
|Today PnL|* $3,327 Gains
DISCLAIMER
This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
*Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.
You can find all my journals on Blog. Past historical data is no guarantee on future returns