Trading Journal
08:40 am: “Futures green to start the day with US midterm elections today and CPI numbers coming on Thursday, so expect still a volatile action with some indecision on what’s next, so manage risk wisely.
08:41 am: “Morning focus on NVDA and AMD gapping up to see if it holds morning print, squeezes higher to fill higher gap OR fades lower to fill this morning gap. SPY IWM QQQ on watch to see if hold green or some profit taking ahead key economical data coming.
Morning trades: I started the day fading AMD and SPY for some cash flow but as no follow through I took my gains and after 10am scalped longs on TSLA and IWM that gave me some nice cash flow. After 11am, I got chopped and didn’t make any money. After 1pm I took SPY short and those P380 were a great home run for more than double, which gave me the cash flow for the day.
Time | Symbol | Contract | Avg Entry | Avg Exit | QTY | Pct Gain | PnL $ |
9:30AM | AMD | Nov.11, 2022 P64 | $1.55 | $1.95 | 6 | 26% | $232.80 |
9:34AM | SPY | Nov.09, 2022 P375 | $0.95 | $1.10 | 11 | 16% | $151.80 |
9:37AM | NFLX | Nov.11, 2022 C270 | $3.05 | $3.35 | 3 | 10% | $86.40 |
9:44AM | META | Nov.11, 2022 P92 | $0.85 | $1.00 | 12 | 18% | $165.60 |
9:47AM | MRK | Nov.11, 2022 C102 | $0.55 | $0.55 | 18 | 0% | -$21.60 |
9:51AM | TSLA | Nov.11, 2022 C210 | $0.80 | $1.00 | 13 | 25% | $244.40 |
9:53AM | AMZN | Nov.11, 2022 C93 | $0.90 | $1.20 | 11 | 33% | $316.80 |
10:00AM | TSLA | Nov.11, 2022 C210 | $0.75 | $0.90 | 13 | 20% | $179.40 |
10:10AM | IWM | Nov.09, 2022 C182 | $0.55 | $0.95 | 18 | 73% | $698.40 |
10:27AM | TSLA | Nov.11, 2022 C210 | $0.70 | $0.90 | 14 | 29% | $263.20 |
10:52AM | TGT | Nov.11, 2022 C170 | $0.75 | $0.85 | 13 | 13% | $114.40 |
11:01AM | BA | Nov.11, 2022 P160 | $0.90 | $0.90 | 11 | 0% | -$13.20 |
11:19AM | HOOD | Nov.11, 2022 C12 | $0.15 | $0.17 | 67 | 13% | $53.60 |
11:15AM | AAPL | Nov.11, 2022 C145 | $0.65 | $0.75 | 15 | 15% | $132.00 |
11:45AM | GOOGL | Nov.11, 2022 P88 | $0.77 | $0.92 | 13 | 19% | $179.40 |
12:27PM | GDDY | Nov.18, 2022 P67.5 | $1.40 | $1.20 | 7 | -14% | -$148.40 |
12:44PM | GOOGL | Nov.11, 2022 C92 | $0.56 | $0.55 | 18 | -2% | -$39.60 |
1:18PM | SPY | Nov.09, 2022 P380 | $0.95 | $2.00 | 11 | 111% | $1,141.80 |
DISCLAIMER | |||||||
– Content is provided for informational purposes only considering average $1,000 per trade
– Comissions already included: $0.60 per contract, per trade – All entries and exits are timestamped realtime via Discord Bot – Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions – Past historical data is no guarantee on future returns |
Nov 8, 2022 | $3,737 | |||||
Week-To-Date | $5,869 |
Loss review: Between 11am and 1pm, I didn’t make much money and lost some money from morning, but I kept losses small as I cut fast, but I need to avoid that kind of choppy slow action.
Key Takeaways: Never, ever give up. Keep loyal to your process and trading plan, respect risk management and never give up.
Look Ahead: Today is midterm elections and we have CPI numbers on Thursday, so as I have been saying since Monday, expect volatile action as we are seeing today. Manage risk wisely and stay open minded.
DISCLAIMER
This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.
You can find all my journals on Blog. Past historical data is no guarantee on future returns