Trading Journal
08:35 am: “Futures big squeeze up following CPI numbers coming below expectations which can give FED a signal to pivot.
08:36 am: “Morning focus on gapping up stocks to see if hold the morning print and squeeze higher OR fade back to fill this morning gaps.
Morning trades: I started the day buying TSLA calls but I got stopped several times as stock kept fading but later in the day was able to get my money back on TSLA. I faded AMZN for nice cash flow. I also scalped IWM and BA PUTs for some cash flow and had a great late trade on SNAP for great cash flow. Overall it was a nice gain but took too many trades.
Time | Symbol | Contract | Avg Entry | Avg Exit | QTY | Pct Gain | PnL $ |
9:30AM | TSLA | Nov 11 $200 Calls | $1.00 | $0.85 | 10 | -15% | -$162.00 |
9:32AM | TSLA | Nov 11 $200 Calls | $0.70 | $0.70 | 14 | 0% | -$16.80 |
9:34AM | IWM | Nov 11 $180 Puts | $1.05 | $1.10 | 10 | 5% | $38.00 |
9:37AM | AMZN | Nov 11 $92 Puts | $1.10 | $1.60 | 9 | 45% | $439.20 |
9:48AM | IWM | Nov 11 $180 Puts | $0.89 | $0.80 | 11 | -10% | -$112.20 |
9:50AM | TSLA | Nov 11 $200 Calls | $0.75 | $0.90 | 13 | 20% | $179.40 |
10:02AM | TSLA | Nov 11 $200 Calls | $0.70 | $0.70 | 14 | 0% | -$16.80 |
10:03AM | IWM | Nov 11 $183 Puts | $1.10 | $1.40 | 9 | 27% | $259.20 |
10:05AM | AMZN | Nov 11 $94 Puts | $0.90 | $1.05 | 11 | 17% | $151.80 |
10:16AM | JPM | Nov 11 $133 Puts | $0.90 | $1.10 | 11 | 22% | $206.80 |
10:17AM | TSLA | Nov 11 $180 Puts | $1.40 | $2.00 | 7 | 43% | $411.60 |
10:27AM | META | Nov 11 $106 Put | $0.95 | $1.10 | 11 | 16% | $151.80 |
10:56AM | BABA | Nov 11 $70 Calls | $0.75 | $1.15 | 13 | 53% | $504.40 |
11:18AM | TSLA | Nov 11 $200 Calls | $0.65 | $0.90 | 15 | 38% | $357.00 |
11:28AM | GOOGL | Nov 11 $93 Puts | $0.85 | $0.75 | 12 | -12% | -$134.40 |
11:47AM | TSLA | Nov 11 $200 Calls | $0.80 | $1.05 | 13 | 31% | $309.40 |
12:06PM | IWM | Nov 11 $184 Puts | $1.15 | $1.80 | 9 | 57% | $574.20 |
12:11PM | BA | Nov 11 $172.5 Puts | $0.78 | $1.10 | 13 | 41% | $400.40 |
1:02PM | TSLA | Nov 11 $200 Calls | $0.45 | $0.40 | 22 | -11% | -$136.40 |
2:12PM | SNAP | Nov 11 $10.5 Calls | $0.18 | $0.30 | 56 | 67% | $604.80 |
2:18PM | TSLA | Nov 11 $175 Puts | $0.60 | $0.65 | 17 | 8% | $64.60 |
Loss review: I hit some stops on TSLA and some other names as I took too many trades. Need to work on trading less.
Key Takeaways: Look to trade less by focusing on A+ setups that can generate cash flow for the day and done!
Look Ahead: Today was a great short squeeze up and it was too strong, so a pause would be healthy to consolidate recent gains. Congrats longs.
DISCLAIMER
This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.
You can find all my journals on Blog. Past historical data is no guarantee on future returns