Monday, Feb.13, 2023 – Trading Journal

 

Gains: AAPL +45% and IWM +75% on Call scalps were biggest movers and gave the cash flow for the day

 

Losses: NVDA META BA small losses (5-10%) when tried to fade the bounces up. IWM short was the biggest loser of the day but morning IWM Call scalp gave me the money to risk a bit more. Overall happy with risk management.

 

Trading Summary

Time Symbol Contract Avg Entry Avg Exit QTY Pct Gain PnL $
9:30AM AAPL Feb 17 $155 Calls $1.00 $1.25 10 25% $238.00
9:34AM AAPL Feb 17 $155 Calls $1.00 $1.45 10 45% $438.00
9:41AM IWM Feb 13 $191 Calls $0.40 $0.70 25 75% $720.00
10:12AM NVDA Feb 17 $195 Puts $1.10 $1.00 9 -9% -$100.80
10:41AM MSFT Feb 17 $260 Puts $1.20 $1.20 8 0% -$9.60
10:42AM NVDA Feb 17 $195 Puts $0.92 $0.88 11 -4% -$57.20
10:48AM AMD Feb 17 $85 Calls $0.95 $1.05 11 11% $96.80
11:07AM META Feb 17 $160 Puts $0.26 $0.25 38 -4% -$83.60
11:18AM IWM Feb 13 $192 Puts $0.50 $0.32 20 -36% -$384.00
11:22AM BA Feb 17 $205 Puts $0.75 $0.72 13 -4% -$54.60
11:26AM META Feb 17 $170 Puts $1.20 $1.20 8 0% -$9.60
12:03PM GME Feb 17 $20 Calls $0.60 $0.75 17 25% $234.60
12:21PM META Feb 17 $170 Puts $1.20 $1.25 8 4% $30.40
Feb 13, 2023 $1,058

 

Don't miss next FREE content!

 

DISCLAIMER

This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.

You can find all my journals on Blog. Past historical data is no guarantee on future returns