Friday, Mar.17, 2023 – Trading Journal

 

Gains: TSTA Calls +50%, AMD shorts +90%, AAPL longs +60%, QQQ shorts +60% and SCHW longs +70% gave the cash flow on the day.

 

Losses: META, GOOGL, COIN hit some stops and assumed some losses there, but kept it tight and small, so considering portfolio, I’m very happy with risk management.

 

Trading Summary

9:30AM | TSLA Mar 17 $186.67 Calls from 1.05 to 1.6 | PnL* = 538$
9:33AM | TSLA Mar 17 $186.67 Calls from 1.08 to 1 | PnL* = -83$
9:35AM | GOOGL Mar 17 $101 Puts from 0.75 to 0.7 | PnL* = -81$
9:39AM | AMD Mar 17 $98 Puts from 0.85 to 1.65 | PnL* = 946$
9:40AM | AAPL Mar 17 $157.5 Calls from 0.24 to 0.22 | PnL* = -135$
9:49AM | QQQ Mar 17 $305 Puts from 0.8 to 0.75 | PnL* = -81$
9:57AM | TLT Mar 17 $107 Puts from 0.5 to 0.55 | PnL* = 76$
10:01AM | AAPL Mar 17 $157.5 Calls from 0.25 to 0.4 | PnL* = 552$
10:18AM | QQQ Mar 17 $307 Puts from 1.1 to 1.8 | PnL* = 620$
10:28AM | GOOGL Mar 17 $102 Puts from 0.9 to 1.1 | PnL* = 207$
10:40AM | COIN Mar 17 $72 Puts from 1.3 to 1.8 | PnL* = 391$
10:59AM | META Mar 17 $200 Calls from 1 to 0.8 | PnL* = -212$
11:25AM | COIN Mar 17 $72 Puts from 1.1 to 1 | PnL* = -101$
1:28PM | SCHW Mar 17 $56 Calls from 0.35 to 0.6 | PnL* = 691$
2:25PM | GOOGL Mar 17 $102 Puts from 0.75 to 0.67 | PnL* = -120$

Today PnL = 3,208$

 

Don't miss next FREE content!

 

DISCLAIMER

This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel
Content is provided for informational purposes only considering average $1,000 per trade. Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.

You can find all my journals on Blog. Past historical data is no guarantee on future returns