Tuesday, Sept.05, 2023 | Options Trading | Daily Journal

 

| 9:30am-10:00am | Start the day buying MSFT Calls and locked nice cash flow on trading room

9:31AM – MSFT Sept 08 $335 Calls from 1 to 1.05 for 38$ PnL*
9:33AM – MSFT Sept 08 $335 Calls from 0.95 to 1.2 for 262$ PnL*
9:35AM – SPY Sept 05 $450 Puts from 0.75 to 0.95 for 245$ PnL*
9:42AM – QQQ Sept 05 $377 Puts from 1.15 to 1.45 for 260$ PnL*
9:46AM – SPY Sept 05 $450 Calls from 0.85 to 1 for 166$ PnL*
9:53AM – SPY Sept 05 $450 Calls from 0.75 to 0.73 for -42$ PnL*
9:59AM – SPY Sept 05 $450 Calls from 0.65 to 0.75 for 132$ PnL*

 

| After 10:00am | Scalped some SPY calls twice for +70% and +80% gains for nice cash flow and done!

10:05AM – SPY Sept 05 $450 Calls from 0.6 to 0.8 for 320$ PnL*
10:16AM – SPY Sept 05 $450 Calls from 0.57 to 0.58 for -4$ PnL*
10:17AM – SPY Sept 05 $450 Calls from 0.53 to 0.9 for 681$ PnL*
1:11PM – QQQ Sept 05 $378 Puts from 0.6 to 0.55 for -106$ PnL*
1:14PM – QQQ Sept 05 $378 Puts from 0.52 to 0.7 for 320$ PnL*
1:38PM – SPY Sept 05 $450 Calls from 0.38 to 0.4 for 21$ PnL*
2:00PM – SPY Sept 05 $450 Calls from 0.45 to 0.42 for -93$ PnL*
2:08PM – QQQ Sept 05 $378 Puts from 0.36 to 0.34 for -90$ PnL*
2:16PM – SPY Sept 05 $450 Calls from 0.36 to 0.65 for 779$ PnL*

 

|Today PnL|* $2,880 Gains

 

I’m very happy with my risk management, trading plan, focus and resilience.

Need to keep my focus and repeat the process over and over again!

 

Don't miss next FREE content!

 

 

DISCLAIMER

This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel

*Content is provided for informational purposes only considering average $1,000 per trade.
Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.

You can find all my journals on BlogPast historical data is no guarantee on future returns