Trading Journal #86
Good morning @everyone I will be Live Audio Streaming at 9:20am
Gains review
– SPY shorted out of the gate for nice 60% gains and although I got stopped several times on the day, I got a big scalp short at 1pm where I locked more than +150% gains, so patience paid
Losses review:
– SHOP saw some bull flow and got some calls but first ones got stopped and took a loss. Some minutes later, got back in and was able to some money back, but still a loss here
– SPY IWM Several stops hit on shorts, but I kept tight stops and 1pm big short, help get my money back and more back into green on the day, so I’m very happy
Today Trading Summary
Time | Symbol | Contract | Avg Entry | Avg Exit | QTY | Pct Gain | PnL $ |
9:30AM | SPY | Jan 09 $390 Puts | $1.30 | $1.45 | 8 | 12% | $110.40 |
9:32AM | SPY | Jan 09 $390 Puts | $1.05 | $1.70 | 10 | 62% | $638.00 |
9:47AM | SPY | Jan 09 $390 Puts | $0.95 | $0.90 | 11 | -5% | -$68.20 |
9:51AM | SPY | Jan 09 $390 Puts | $0.75 | $0.80 | 13 | 7% | $49.40 |
10:05AM | SPY | Jan 09 $390 Puts | $0.65 | $0.60 | 15 | -8% | -$93.00 |
10:33AM | SHOP | Jan 13 $40 Calls | $0.60 | $0.50 | 17 | -17% | -$190.40 |
10:58AM | SPY | Jan 09 $392 Puts | $0.65 | $0.50 | 15 | -23% | -$243.00 |
11:15AM | SHOP | Jan 13 $40 Calls | $0.50 | $0.55 | 20 | 10% | $76.00 |
11:39AM | IWM | Jan 09 $180 Puts | $0.65 | $0.50 | 15 | -23% | -$243.00 |
12:36PM | SPY | Jan 09 $392 Puts | $0.70 | $0.70 | 14 | 0% | -$16.80 |
1:04PM | SPY | Jan 09 $392 Puts | $0.70 | $1.80 | 14 | 157% | $1,523.20 |
DISCLAIMER | |||||||
– Content is provided for informational purposes only considering average $1,000 per trade
– Comissions already included: $0.60 per contract, per trade – All entries and exits are timestamped realtime via Discord Bot – Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions – Past historical data is no guarantee on future returns |
Jan 9, 2023 | $1,543 | |||||
Week-To-Date | $1,543 | ||||||