Trading Journal #88
Good morning @everyone I will be Live Audio Streaming at 9:20am
Gains review
– AMD started the day scalping short the open and locked cash flow. After 11am, I bought the bounce up for a red to green and locked in nice gains.
– SHOP got some calls for the bounce vs morning lows and locked nice cash flow.
– TSLA scalped longs, but closed too soon.
– IWM faded the highs several times but momentum was still strong, so locked cash flow and done.
Losses review:
– AMZN had a loss on 1st short but was able to get money back on 2nd short and closed because momentum was still strong and stock squeezed up.
Today Trading Summary
Time | Symbol | Contract | Avg Entry | Avg Exit | QTY | Pct Gain | PnL $ |
9:30AM | AMD | Jan 13 $68 Puts | $1.45 | $1.75 | 7 | 21% | $201.60 |
9:35AM | AMZN | Jan 13 $90 Puts | $1.05 | $0.95 | 10 | -10% | -$112.00 |
9:39AM | AMZN | Jan 13 $90 Puts | $0.88 | $1.00 | 11 | 14% | $118.80 |
9:47AM | SHOP | Jan 13 $37 Calls | $0.85 | $1.00 | 12 | 18% | $165.60 |
9:57AM | TSLA | Jan 13 $129 Calls | $1.05 | $1.08 | 10 | 3% | $18.00 |
9:58AM | IWM | Jan 11 $182 Puts | $0.60 | $0.70 | 17 | 17% | $149.60 |
10:08AM | AAPL | Jan 13 $135 Calls | $0.57 | $0.75 | 18 | 32% | $302.40 |
10:15AM | SHOP | Jan 13 $40 Calls | $0.18 | $0.26 | 56 | 44% | $380.80 |
10:36AM | IWM | Jan 11 $182 Puts | $0.67 | $0.90 | 15 | 34% | $327.00 |
11:10AM | AMD | Jan 13 $70 Calls | $0.62 | $0.90 | 16 | 45% | $428.80 |
11:41AM | NVDA | Jan 13 $165 Calls | $1.10 | $1.40 | 9 | 27% | $259.20 |
DISCLAIMER | |||||||
– Content is provided for informational purposes only considering average $1,000 per trade
– Comissions already included: $0.60 per contract, per trade – All entries and exits are timestamped realtime via Discord Bot – Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions – Past historical data is no guarantee on future returns |
Jan 11, 2023 | $2,240 | |||||
Week-To-Date | $6,299 | ||||||
NOTE: After lunch, took some lottos and assumed 400$ loss.