Tuesday, Aug.08, 2023 | Options Trading | Daily Journal

 

|9:30am-10:00am| Started the day buying GOOGL Calls but no momentum so closed for very small PnL on trading room

|After 10:00am| Scalped IWM SPY Calls for a bounce but it was a bit too soon and took a loss.

|After 12:00pm| Scalped QQQ Calls for a bounce and locked some nice cash flow but it was not easy…. actually it was hard as hell and very slow and choppy action

|End of Day resume| Last 2 days have been hard as action very slow intraday, so it makes hard to hold trades for too long. My strategy was to add small PnL little by little and adding up to account. On slow choppy days, need to reduce the number of trades but overall I’m very happy with my risk management, trading plan, focus and resilience. Need to keep my focus and repeat the process over and over again!

 

|Options Trades Log|*

9:30AM – GOOGL Aug 11 $131 Calls from 1.25 to 1.32 for 47$ PnL*
9:39AM – GOOGL Aug 11 $131 Calls from 1.25 to 1.25 for -10$ PnL*
9:39AM – NVDA Aug 11 $470 Calls from 1.95 to 2.1 for 69$ PnL*
9:45AM – NVDA Aug 11 $430 Puts from 1.95 to 2.3 for 169$ PnL*
10:04AM – TSLA Aug 11 $260 Calls from 1.05 to 1.4 for 338$ PnL*
10:05AM – IWM Aug 09 $192 Calls from 0.67 to 0.57 for -168$ PnL*
10:07AM – GOOGL Aug 11 $131 Calls from 1.1 to 1.15 for 35$ PnL*
10:18AM – COIN Aug 11 $95 Calls from 1 to 1.02 for 8$ PnL*
10:22AM – SPY Aug 08 $446 Calls from 0.9 to 1 for 97$ PnL*
10:39AM – SPY Aug 08 $446 Calls from 0.9 to 0.95 for 42$ PnL*
10:50AM – SPY Aug 08 $446 Calls from 0.85 to 0.75 for -135$ PnL*
10:50AM – IWM Aug 09 $192 Calls from 0.65 to 0.55 for -168$ PnL*
11:06AM – SPY Aug 08 $446 Calls from 0.68 to 0.9 for 312$ PnL*
11:08AM – TSLA Aug 11 $235 Puts from 0.75 to 0.82 for 76$ PnL*
11:13AM – NVDA Aug 11 $465 Calls from 2.3 to 2.7 for 156$ PnL*
11:21AM – MSFT Aug 11 $332.5 Calls from 0.85 to 0.81 for -63$ PnL*
11:49AM – SPY Aug 08 $446 Puts from 0.85 to 1 for 166$ PnL*
12:05PM – QQQ Aug 08 $370 Calls from 0.7 to 1.05 for 474$ PnL*
12:07PM – AAPL Aug 11 $180 Calls from 1.05 to 1.2 for 138$ PnL*
12:43PM – SPY Aug 08 $447 Puts from 0.97 to 1.1 for 118$ PnL*
1:06PM – QQQ Aug 08 $370 Calls from 0.8 to 1.1 for 375$ PnL*
1:37PM – QQQ Aug 08 $370 Calls from 0.76 to 1.4 for 817$ PnL*
2:13PM – NVDA Aug 11 $465 Calls from 1.7 to 1.7 for -8$ PnL*
2:31PM – SPY Aug 08 $448 Puts from 0.65 to 0.75 for 132$ PnL*
3:04PM – NVDA Aug 11 $470 Calls from 1.05 to 1.06 for -2$ PnL*

|Today PnL|* $3,017 Gains

 

Don't miss next FREE content!

 

DISCLAIMER

This trading journal is a log of all the options trades made. It is a tool that I use to track my progress and improve my trading strategies over time. I use this information to analyze my trading performance, identify patterns, and improve my decision-making processes. By keeping a trading journal, I can learn from my successes and mistakes, and make better trading decisions in the future. You can use other tools for journal as TraderSync , Tradervue or Excel

*Content is provided for informational purposes only considering average $1,000 per trade.
Comissions already included: $0.60 per contract, per trade. All entries and exits are timestamped realtime via Discord Bot. Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions.

You can find all my journals on BlogPast historical data is no guarantee on future returns