Trading Journal #79
Good morning @everyone ! I will be Live Audio Streaming at 9:25am
Morning Gains
– TSLA scalped longs out of the gate and locked +100% gains in 15 min. Closed a bit too soon as trade continued to run into more than 500%.
– GOOGL scalped longs but as not much momentum, locked +30% gains
– QQQ scalped shorts several times with P285 as was seeing sellers at 285s. Locked nice gains but should have re-entered again after lunch for the big swing down where those P285 got dip ITM for huge gains.
– AAPL scalped longs for +120% gains
– IWM scalped long before 11am for +50% gains
Morning Losses:
– AMD tried to scalp longs twice but not follow through so took my losses
– TSLA after the big scalp long, took some lottery OTM Puts but took the loss as did not reverse that much
Today Trading Summary
Time | Symbol | Contract | Avg Entry | Avg Exit | QTY | Pct Gain | PnL $ |
9:30AM | TSLA | Dec 09 $177.5 Calls | $0.77 | $1.60 | 13 | 108% | $1,063.40 |
9:34AM | GOOGL | Dec 09 $94 Calls | $0.45 | $0.60 | 22 | 33% | $303.60 |
9:45AM | AMD | Dec 09 $70 Calls | $0.50 | $0.40 | 20 | -20% | -$224.00 |
9:48AM | QQQ | Dec 09 $283 Puts | $1.20 | $1.70 | 8 | 42% | $390.40 |
9:53AM | TSLA | Dec 09 $170 Puts | $0.15 | $0.10 | 67 | -33% | -$415.40 |
10:06AM | AMD | Dec 09 $70 Calls | $0.35 | $0.35 | 29 | 0% | -$34.80 |
10:12AM | QQQ | Dec 09 $284 Puts | $1.35 | $1.80 | 7 | 33% | $306.60 |
10:30AM | AAPL | Dec 09 $143 Calls | $0.58 | $1.30 | 17 | 124% | $1,203.60 |
10:50AM | QQQ | Dec 09 $284 Puts | $1.20 | $1.00 | 8 | -17% | -$169.60 |
10:54AM | IWM | Dec 09 $180 Calls | $0.60 | $0.90 | 17 | 50% | $489.60 |
11:10AM | QQQ | Dec 09 $285 Puts | $1.05 | $1.25 | 10 | 19% | $188.00 |
11:23AM | QQQ | Dec 09 $285 Puts | $1.00 | $1.20 | 10 | 20% | $188.00 |
11:47AM | QQQ | Dec 09 $285 Puts | $0.75 | $0.70 | 13 | -7% | -$80.60 |
11:58AM | IWM | Dec 09 $181 Calls | $0.30 | $0.25 | 33 | -17% | -$204.60 |
DISCLAIMER | |||||||
– Content is provided for informational purposes only considering average $1,000 per trade
– Comissions already included: $0.60 per contract, per trade – All entries and exits are timestamped realtime via Discord Bot – Traders can have different Entries, Exits, Dollar Amount, Risk management and Comissions – Past historical data is no guarantee on future returns |
Dec 9, 2022 | $3,004 | |||||
Week-To-Date | $16,674 | ||||||